Originally built for the dock building industry, Pile Master® air hammers are designed for driving timber, H-pile, pipe, and prestressed concrete piles.
Pile Master air hammers can be guided for use with 21″ or 26″ pile driving leads or freely suspended with an extended base. With an optional sheet pile adapter, the Pile Master is also a great choice for driving steel sheet piles in soil conditions where a vibratory hammer cannot drive the sheets to the required depth. Pile Master air hammers are known for their efficiency—producing up to 90% energy transfer into the pile while using an air compressor as small as 185 CFM.
RAM Weight (lbs) | 650 |
Hammer Weight (lbs) | 1300 |
Stroke (in) | 18 |
Energy Rating (ft lbs) | 975 |
Blows per Minute | 55-70 |
Recommended Air | 125 CFM @ 100 |
Length of Hammer (in) | 84 |
RAM Weight (lbs) | 900 |
Hammer Weight (lbs) | 2300 |
Minimum Variable Stroke (ft) | 0.5 |
Maximum Variable Stroke (ft) | 2 |
Minimum Energy Rating (ft lbs) | 450 |
Maximum Energy Rating (ft lbs) | 1800 |
Blows per Minute | 15–60 |
Recommended Air @ PSI | 185 CFM @ 125 |
Length of Hammer (ft) | 10.5 |
WEAP I.D. # | 657 |
RAM Weight (lbs) | 2500 |
Hammer Weight (lbs) | 5100 |
Minimum Variable Stroke (ft) | 0.5 |
Maximum Variable Stroke (ft) | 2 |
Minimum Energy Rating (ft lbs) | 1250 |
Maximum Energy Rating (ft lbs) | 5000 |
Blows per Minute | 15–60 |
Recommended Air @ PSI | 185 CFM @ 125 |
Length of Hammer (ft) | 12 |
WEAP I.D. # | 659 |
RAM Weight (lbs) | 3000 |
Hammer Weight (lbs) | 6200 |
Minimum Variable Stroke (ft) | 0.5 |
Maximum Variable Stroke (ft) | 3 |
Minimum Energy Rating (ft lbs) | 1500 |
Maximum Energy Rating (ft lbs) | 9000 |
Blows per Minute | 15–45 |
Recommended Air @ PSI | 375 CFM @ 125 |
Length of Hammer (ft) | 14.83 |
WEAP I.D. # | 660 |
RAM Weight (lbs) | 5000 |
Hammer Weight (lbs) | 10200 |
Minimum Variable Stroke (ft) | 0.5 |
Maximum Variable Stroke (ft) | 3 |
Minimum Energy Rating (ft lbs) | 2500 |
Maximum Energy Rating (ft lbs) | 15000 |
Blows per Minute | 15–45 |
Recommended Air @ PSI | 375 CFM @ 125 |
Length of Hammer (ft) | 16.83 |
WEAP I.D. # | 661 |
To submit a request, please fill out the form below and provide as much information as possible so that we can properly respond to your inquiry. We look forward to serving you!